SHOP
BYCON Concrete Diamond Core Bits – Tornado Series
High-performance wet diamond core bits from the Tornado series, engineered for professional concrete drilling. Designed with laser-welded segments and outstanding durability.
Concrete Diamond Core Bits – Tornado Series
The Tornado series represents BYCON’s premium line of wet diamond core bits, built for the demanding needs of professional contractors. Laser-welded for exceptional strength, these bits are optimized for fast and accurate drilling in reinforced concrete. The segment geometry ensures prolonged tool life, efficient debris removal, and reduced friction. Tornado bits are crafted for reliability and performance on-site, ideal for structural and heavy-duty applications.
Key Features
- Laser welded diamond segments: Provides superior bonding and safety during demanding jobs
- Reinforced concrete ready: Specifically designed for cutting through reinforced materials
- Optimized segment layout: Ensures smooth, fast, and efficient cutting performance
- PRO market focus: Built for heavy-duty, professional applications
- Universal connection: 1-1/4″ UNC thread compatible with most core drilling motors
What’s Included
- 1× Tornado Series Laser Welded Wet Diamond Core Bit
- Supplied in protective packaging for transport and storage
Technical Specifications
Art. Number | Diameter (mm) | Working Length (mm) | Thread | Barrel Thickness (mm) | Segment Size (mm) | Segment Quantity |
---|---|---|---|---|---|---|
2010042 | 42 | 450 | 1-1/4″ | 2.0 | 203.510 | 4 |
2010047 | 47 | 450 | 1-1/4″ | 2.0 | 203.510 | 5 |
2010052 | 52 | 450 | 1-1/4″ | 2.0 | 203.510 | 5 |
2010057 | 57 | 450 | 1-1/4″ | 2.0 | 203.510 | 5 |
2010062 | 62 | 450 | 1-1/4″ | 2.0 | 203.510 | 6 |
2010067 | 67 | 450 | 1-1/4″ | 2.0 | 203.510 | 6 |
2010072 | 72 | 450 | 1-1/4″ | 2.0 | 203.510 | 7 |
2010077 | 77 | 450 | 1-1/4″ | 2.0 | 203.510 | 7 |
2010082 | 82 | 450 | 1-1/4″ | 2.0 | 203.510 | 8 |
2010087 | 87 | 450 | 1-1/4″ | 2.0 | 203.510 | 8 |
2010092 | 92 | 450 | 1-1/4″ | 2.0 | 203.510 | 8 |
2010097 | 97 | 450 | 1-1/4″ | 2.0 | 203.510 | 9 |
2010102 | 102 | 450 | 1-1/4″ | 2.0 | 203.510 | 9 |
2010107 | 107 | 450 | 1-1/4″ | 2.0 | 203.510 | 9 |
2010112 | 112 | 450 | 1-1/4″ | 2.0 | 203.510 | 10 |
2010117 | 117 | 450 | 1-1/4″ | 2.0 | 203.510 | 10 |
2010127 | 127 | 450 | 1-1/4″ | 2.0 | 203.510 | 10 |
2010132 | 132 | 450 | 1-1/4″ | 2.0 | 203.510 | 11 |
2010142 | 142 | 450 | 1-1/4″ | 2.0 | 204.010 | 11 |
2010152 | 152 | 450 | 1-1/4″ | 2.0 | 204.010 | 12 |
2010160 | 160 | 450 | 1-1/4″ | 2.0 | 204.010 | 12 |
2010170 | 170 | 450 | 1-1/4″ | 2.0 | 204.010 | 13 |
2010180 | 180 | 450 | 1-1/4″ | 2.0 | 204.010 | 13 |
2010190 | 190 | 450 | 1-1/4″ | 2.0 | 204.010 | 14 |
2010200 | 200 | 450 | 1-1/4″ | 2.5 | 204.010 | 15 |
2010220 | 220 | 450 | 1-1/4″ | 2.5 | 204.010 | 16 |
2010250 | 250 | 450 | 1-1/4″ | 2.5 | 204.010 | 17 |
2010280 | 280 | 450 | 1-1/4″ | 2.5 | 204.010 | 19 |
2010300 | 300 | 450 | 1-1/4″ | 3.0 | 204.010 | 21 |
2010350 | 350 | 450 | 1-1/4″ | 3.0 | 204.010 | 23 |
2010400 | 400 | 450 | 1-1/4″ | 3.0 | 204.010 | 25 |
2010450 | 450 | 450 | 1-1/4″ | 3.0 | 205.010 | 27 |
2010500 | 500 | 450 | 1-1/4″ | 3.0 | 205.010 | 29 |
2010600 | 600 | 450 | 1-1/4″ | 3.0 | 205.010 | 31 |
Reviews
There are no reviews yet.