SHOP
BYCON Continuous Core Bit
The Continuous Core Bit offers flexible drilling length adjustment by adding or removing tube segments. Designed for reinforced concrete, it provides an economical and efficient drilling solution.
Adjustable and Cost-Efficient Core Bit for Reinforced Concrete
The Bycon Continuous Core Bit stands out for its modular design, allowing users to easily adjust the working length by increasing or decreasing the number of tube sections. This flexibility not only optimizes your workflow but also offers a cost-efficient alternative—when worn, only the drill head requires replacement. With its laser-welded construction, 1-1/4” UNC connection, and enhanced cutting performance from diamond powder segments, it is a powerful tool for drilling through reinforced concrete with speed and precision.
Key Features:
- Adjustable tube length: Add or remove tube segments to suit different project needs
- Cost-saving solution: Replace only the worn-out head instead of the entire bit
- Laser welded: Ensures strong bonding for extended durability
- High-speed performance: Enhanced with special diamond powder for fast drilling
- Rebar-friendly: Excellent performance when cutting through reinforced concrete
What’s Included:
- 1× Drill Head (selected diameter)
- 1× Coupling Tube (100 mm)
- Laser-welded diamond segments
- Compatible with 1-1/4” UNC core drills
Technical Specifications:
Art No. | Diameter (mm) | Drill Head Length (mm) | Thread | Coupling Length (mm) | Segment Size (mm) | Segment Qty |
---|---|---|---|---|---|---|
2012025 | 25 | 30 | 1-1/4″ | 100 | 12×10×4.5 | 4 |
2012032 | 32 | 35 | 1-1/4″ | 100 | 15×10×4.5 | 4 |
2012040 | 40 | 35 | 1-1/4″ | 100 | 15×10×4.5 | 5 |
2012050 | 50 | 35 | 1-1/4″ | 100 | 24×10×4.5 | 6 |
2012065 | 65 | 40 | 1-1/4″ | 100 | 24×10×4.5 | 7 |
2012077 | 77 | 40 | 1-1/4″ | 100 | 24×10×4.5 | 8 |
2012087 | 87 | 40 | 1-1/4″ | 100 | 24×10×4.5 | 9 |
2012108 | 108 | 70 | 1-1/4″ | 100 | 24×10×5.0 | 9 |
2012127 | 127 | 90 | 1-1/4″ | 100 | 24×10×5.0 | 10 |
2012158 | 158 | 90 | 1-1/4″ | 100 | 24×10×5.0 | 13 |
2012180 | 180 | 90 | 1-1/4″ | 100 | 24×10×5.0 | 15 |
2012200 | 200 | 90 | 1-1/4″ | 100 | 24×10×5.5 | 17 |
2012250 | 250 | 90 | 1-1/4″ | 100 | 24×10×5.5 | 19 |
2012300 | 300 | 90 | 1-1/4″ | 100 | 24×10×5.5 | 23 |
Reviews
There are no reviews yet.