SHOP
BYCON Dry Core Bits for Concrete Drilling
Reliable dry diamond core bits designed for high-speed drilling in concrete blocks, masonry, and other hard building materials.
Dry Core Bit for Concrete Drilling – Classic Series
The Classic Series dry diamond core bits are engineered for precision and performance in concrete drilling. These bits feature laser-welded segments for enhanced durability and fast cutting speed, even in conditions where water cooling isn’t possible. With a 150 mm cutting depth and a 10 mm high segment, they are ideal for professional users working with concrete blocks, bricks, sandstone, and more. The standard 1/2″ BSP female thread ensures compatibility with most common machines, with optional M16 threads available for specific setups.
Key Features:
- High-speed dry drilling: Delivers excellent cutting performance with long service life
- Laser-welded segments: Ensure robust and reliable operation
- Dry use only: Suitable for drilling without water cooling
- 10 mm high diamond segments: Designed for durability and extended lifespan
- Standard working length: 150 mm
- Thread options: ½” BSP Female (standard) & optional M16
Technical Specifications:
Art Number | Outer Diameter (O.D.) | Working Length | Connect Thread | Segment Size | Quantity of Segments |
---|---|---|---|---|---|
2022025 | 25 mm | 150 mm | 1/2” BSP / M16 | 1.5×3.8×10 mm | 2 |
2022032 | 32 mm | 150 mm | 1/2” BSP / M16 | 1.5×3.8×10 mm | 3 |
2022038 | 38 mm | 150 mm | 1/2” BSP / M16 | 1.5×3.8×10 mm | 4 |
2022048 | 48 mm | 150 mm | 1/2” BSP / M16 | 2.4×3.8×10 mm | 4 |
2022052 | 52 mm | 150 mm | 1/2” BSP / M16 | 2.4×3.8×10 mm | 4 |
2022065 | 65 mm | 150 mm | 1/2” BSP / M16 | 2.4×3.8×10 mm | 4 |
2022078 | 78 mm | 150 mm | 1/2” BSP / M16 | 2.4×3.8×10 mm | 4 |
2022091 | 91 mm | 150 mm | 1/2” BSP / M16 | 2.4×3.8×10 mm | 4 |
2022102 | 102 mm | 150 mm | 1/2” BSP / M16 | 2.4×3.8×10 mm | 5 |
2022107 | 107 mm | 150 mm | 1/2” BSP / M16 | 2.4×3.8×10 mm | 5 |
2022117 | 117 mm | 150 mm | 1/2” BSP / M16 | 2.4×3.8×10 mm | 5 |
2022127 | 127 mm | 150 mm | 1/2” BSP / M16 | 2.4×3.8×10 mm | 6 |
2022142 | 142 mm | 150 mm | 1/2” BSP / M16 | 2.4×3.8×10 mm | 7 |
2022152 | 152 mm | 150 mm | 1/2” BSP / M16 | 2.4×3.8×10 mm | 7 |
2022162 | 162 mm | 150 mm | 1/2” BSP / M16 | 2.4×3.8×10 mm | 8 |
2022172 | 172 mm | 150 mm | 1/2” BSP / M16 | 2.4×3.8×10 mm | 8 |
2022182 | 182 mm | 150 mm | 1/2” BSP / M16 | 2.4×3.8×10 mm | 9 |
Reviews
There are no reviews yet.