SHOP
BYCON Micro Percussion Drill Bit – C-02
Designed for heavy-duty drilling in reinforced concrete, the C-02 dry core bit delivers optimal performance with rig-mounted machines from 3000W and up.
Precision Power for Demanding Jobs
The BYCON C-02 series is developed for the most demanding drilling applications. Engineered for use with powerful rig-mounted machines (3000W+), this micro percussion dry core bit is ideal for high-impact tasks in reinforced concrete. Thanks to its robust segment configuration and optimized design, it drills effortlessly through multiple layers of rebar. The advanced segment geometry ensures exceptional stability and wear resistance, maximizing both drilling speed and tool life.
Key Features:
- Optimized for Power: Compatible with machines rated at 3000W and above.
- Segment Durability: Advanced 20×3.8×10 mm or 20×4.5×10 mm segments depending on diameter.
- Percussion-Ready: Designed for micro percussion dry core drilling.
- High-Performance Radius Control: Precision radius engineering from R21 up to R150.
- Laser Welded: For strength and long life under extreme conditions.
Technical Specifications:
Art. No. | Diameter (mm) | Segment Size (mm) | Thread | Segment Radius (mm) | Segment QTY |
---|---|---|---|---|---|
2121042 | 42 | 19×3.8×10 | 1-1/4 | R21 | 5 |
2121052 | 52 | 20×3.8×10 | 1-1/4 | R26 | 6 |
2121062 | 62 | 20×3.8×10 | 1-1/4 | R31–38 | 7 |
2121072 | 72 | 20×3.8×10 | 1-1/4 | R31–38 | 8 |
2121076 | 76 | 20×3.8×10 | 1-1/4 | R31–38 | 8 |
2121082 | 82 | 20×3.8×10 | 1-1/4 | R41–46 | 9 |
2121092 | 92 | 20×3.8×10 | 1-1/4 | R41–46 | 9 |
2121102 | 102 | 20×3.8×10 | 1-1/4 | R51–71 | 10 |
2121112 | 112 | 20×3.8×10 | 1-1/4 | R51–71 | 10 |
2121122 | 122 | 20×3.8×10 | 1-1/4 | R51–71 | 11 |
2121127 | 127 | 20×3.8×10 | 1-1/4 | R51–71 | 11 |
2121132 | 132 | 20×3.8×10 | 1-1/4 | R51–71 | 12 |
2121142 | 142 | 20×4.3×10 | 1-1/4 | R51–71 | 13 |
2121152 | 152 | 20×4.3×10 | 1-1/4 | R76–86 | 14 |
2121162 | 162 | 20×4.3×10 | 1-1/4 | R76–86 | 15 |
2121172 | 172 | 20×4.3×10 | 1-1/4 | R76–86 | 16 |
2121182 | 182 | 20×4.3×10 | 1-1/4 | R91–113 | 17 |
2121202 | 202 | 20×4.3×10 | 1-1/4 | R91–113 | 18 |
2121225 | 225 | 20×4.3×10 | 1-1/4 | R91–113 | 19 |
2121250 | 250 | 20×4.5×10 | 1-1/4 | R125–150 | 20 |
2121270 | 270 | 20×4.5×10 | 1-1/4 | R125–150 | 21 |
2121300 | 300 | 20×4.5×10 | 1-1/4 | R125–150 | 22 |
Reviews
There are no reviews yet.