SHOP
Laser Welded Diamond Core Bit for Concrete Drilling
Designed for professional concrete drilling tasks, the Chetak series wet diamond core bits offer reliable quality at a competitive wholesale price. The patented “Shark” segment design delivers excellent cutting performance and long service life.
Reliable Diamond Core Bit for Concrete Drilling
The BYCON Chetak series wet diamond core bits are ideal for drilling reinforced concrete with consistent efficiency. With our proprietary “Shark” appearance segment and super-grade diamond matrix, these bits ensure high-speed drilling and durability under demanding conditions. The standard working length is 450mm, with a universal 1-1/4″ UNC thread for compatibility across machines. Custom core bits are available upon request to meet specific project requirements.
Key Features:
- Patented Segment Design: The “Shark” segment enhances cutting precision and lifetime.
- Super Grade Diamond Matrix: Delivers high performance for professional drilling.
- Standard Connection: 1 1/4″-7 UNC thread ensures broad compatibility.
- Custom Options Available: Core bits can be tailored to customer needs.
Technical Specifications:
Art Number | Diameter (mm) | Working Length (mm) | Thread | Barrel Thickness (mm) | Segment Size (mm) | Qty of Segments |
---|---|---|---|---|---|---|
2010042 | 42 | 450 | 1-1/4 | 2.0 | 20510 | 4 |
2010047 | 47 | 450 | 1-1/4 | 2.0 | 20510 | 5 |
2010052 | 52 | 450 | 1-1/4 | 2.0 | 20510 | 5 |
2010057 | 57 | 450 | 1-1/4 | 2.0 | 20510 | 5 |
2010062 | 62 | 450 | 1-1/4 | 2.0 | 20510 | 5 |
2010067 | 67 | 450 | 1-1/4 | 2.0 | 20510 | 6 |
2010072 | 72 | 450 | 1-1/4 | 2.0 | 20510 | 6 |
2010077 | 77 | 450 | 1-1/4 | 2.0 | 20510 | 7 |
2010082 | 82 | 450 | 1-1/4 | 2.0 | 20510 | 7 |
2010087 | 87 | 450 | 1-1/4 | 2.0 | 20510 | 8 |
2010092 | 92 | 450 | 1-1/4 | 2.0 | 20510 | 8 |
2010097 | 97 | 450 | 1-1/4 | 2.0 | 20510 | 9 |
2010102 | 102 | 450 | 1-1/4 | 2.0 | 20510 | 9 |
2010107 | 107 | 450 | 1-1/4 | 2.0 | 20510 | 9 |
2010112 | 112 | 450 | 1-1/4 | 2.0 | 20510 | 10 |
2010117 | 117 | 450 | 1-1/4 | 2.0 | 20510 | 10 |
2010122 | 122 | 450 | 1-1/4 | 2.0 | 20510 | 10 |
2010127 | 127 | 450 | 1-1/4 | 2.0 | 20510 | 10 |
2010132 | 132 | 450 | 1-1/4 | 2.0 | 20510 | 11 |
2010142 | 142 | 450 | 1-1/4 | 2.0 | 20510 | 11 |
2010152 | 152 | 450 | 1-1/4 | 2.0 | 20510 | 12 |
2010160 | 160 | 450 | 1-1/4 | 2.0 | 20410 | 12 |
2010170 | 170 | 450 | 1-1/4 | 2.0 | 20410 | 13 |
2010180 | 180 | 450 | 1-1/4 | 2.0 | 20410 | 13 |
2010190 | 190 | 450 | 1-1/4 | 2.0 | 20410 | 14 |
2010200 | 200 | 450 | 1-1/4 | 2.0 | 20410 | 15 |
2010220 | 220 | 450 | 1-1/4 | 2.5 | 20410 | 16 |
2010250 | 250 | 450 | 1-1/4 | 2.5 | 20410 | 17 |
2010280 | 280 | 450 | 1-1/4 | 2.5 | 20410 | 19 |
2010300 | 300 | 450 | 1-1/4 | 3.0 | 20410 | 21 |
2010350 | 350 | 450 | 1-1/4 | 3.0 | 20410 | 23 |
2010400 | 400 | 450 | 1-1/4 | 3.0 | 20410 | 25 |
2010450 | 450 | 450 | 1-1/4 | 3.0 | 20510 | 27 |
2010500 | 500 | 450 | 1-1/4 | 3.0 | 20510 | 29 |
2010600 | 600 | 450 | 1-1/4 | 3.0 | 20510 | 31 |
Reviews
There are no reviews yet.