SHOP
Laser Welded Diamond Core Bits
Laser Welded Diamond Core Bits – For Maximum Performance in Reinforced Concrete
Precision-engineered for professionals, the Blue Wind Series delivers unbeatable speed and durability.
These laser-welded wet diamond core bits ensure fast and clean drilling in reinforced concrete. Optimized for use on heavy-duty construction sites, they combine high-performance cutting segments with enhanced segment bonding to handle even the toughest rebar intersections.
Key Features
- Laser-welded segments: High-temperature laser welding for strong bonding and maximum durability.
- Exceptional cutting speed: Special diamond powder formula for aggressive penetration.
- Versatile threading: Compatible with 1 1/4″ UNC or 1/2″ BSP (optional).
- Heavy-duty barrel: Thickened steel tube resists bending and increases lifespan.
- Rebar optimized: Maintains cutting efficiency through reinforced materials.
Technical Specifications
What’s Included
- 1× Laser Welded Diamond Core Bit (chosen diameter)
- Fitted segment with rebar-optimized diamond formulation
- Secure packaging for safe transport
Art. No. | Diameter (mm) | Working Length (mm) | Thread | Barrel Thickness (mm) | Segment Size (mm) | Segment Qty |
---|---|---|---|---|---|---|
2010042 | 42 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 4 |
2010047 | 47 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 5 |
2010052 | 52 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 5 |
2010057 | 57 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 5 |
2010062 | 62 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 5 |
2010067 | 67 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 6 |
2010072 | 72 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 7 |
2010077 | 77 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 7 |
2010082 | 82 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 8 |
2010092 | 92 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 9 |
2010097 | 97 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 9 |
2010102 | 102 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 10 |
2010107 | 107 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 10 |
2010112 | 112 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 10 |
2010117 | 117 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 10 |
2010127 | 127 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 10 |
2010132 | 132 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 11 |
2010142 | 142 | 450 | 1-1/4 | 2.0 | 24×3.5×10 | 11 |
2010152 | 152 | 450 | 1-1/4 | 2.0 | 24×4.0×10 | 12 |
2010162 | 162 | 450 | 1-1/4 | 2.0 | 24×4.0×10 | 12 |
2010170 | 170 | 450 | 1-1/4 | 2.0 | 24×4.0×10 | 13 |
2010180 | 180 | 450 | 1-1/4 | 2.0 | 24×4.0×10 | 13 |
2010190 | 190 | 450 | 1-1/4 | 2.0 | 24×4.0×10 | 14 |
2010200 | 200 | 450 | 1-1/4 | 2.0 | 24×4.0×10 | 15 |
2010220 | 220 | 450 | 1-1/4 | 2.5 | 24×4.0×10 | 16 |
2010250 | 250 | 450 | 1-1/4 | 2.5 | 24×4.0×10 | 17 |
2010280 | 280 | 450 | 1-1/4 | 2.5 | 24×4.0×10 | 19 |
2010300 | 300 | 450 | 1-1/4 | 3.0 | 24×4.0×10 | 21 |
2010350 | 350 | 450 | 1-1/4 | 3.0 | 24×5.0×10 | 23 |
2010400 | 400 | 450 | 1-1/4 | 3.0 | 24×5.0×10 | 25 |
2010450 | 450 | 450 | 1-1/4 | 3.0 | 24×5.0×10 | 27 |
2010500 | 500 | 450 | 1-1/4 | 3.0 | 24×5.0×10 | 29 |
2010600 | 600 | 450 | 1-1/4 | 3.0 | 24×5.0×10 | 31 |
Reviews
There are no reviews yet.